<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flyland Designs, Freelance Illustration and Graphic Design by Brian Allen</title>
	<atom:link href="http://www.flylanddesigns.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flylanddesigns.com</link>
	<description>Freelance Graphic Design and Illustration by Brian Allen</description>
	<lastBuildDate>Mon, 30 Jan 2012 00:15:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;Discovery&#8221; digital painting</title>
		<link>http://www.flylanddesigns.com/16823-2/</link>
		<comments>http://www.flylanddesigns.com/16823-2/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:11:55 +0000</pubDate>
		<dc:creator>Brian Allen</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[16823]]></category>

		<guid isPermaLink="false">http://www.flylanddesigns.com/?p=1340</guid>
		<description><![CDATA[Here&#8217;s a digital painting I did recently using techniques I&#8217;m learning in Bobby Chiu&#8217;s digital painting class on Schoolism.com. I highly recommend it!]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone  wp-image-1343" title="Discovery" src="http://www.flylanddesigns.com/wp-content/uploads/2012/01/2012-01-25-Dragon-Boy.jpg" alt="" width="367" height="475" /></p>
<p>Here&#8217;s a digital painting I did recently using techniques I&#8217;m learning in Bobby Chiu&#8217;s digital painting class on Schoolism.com. I highly recommend it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flylanddesigns.com/16823-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Tools Every Freelancer should use</title>
		<link>http://www.flylanddesigns.com/3-tools-every-freelancer-should-use/</link>
		<comments>http://www.flylanddesigns.com/3-tools-every-freelancer-should-use/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 01:52:16 +0000</pubDate>
		<dc:creator>Brian Allen</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.flylanddesigns.com/?p=1337</guid>
		<description><![CDATA[Here are 3 extremely useful pieces of software I use every day. 1.  GoodSync This is without a doubt the best software for syncing two hard drives. I use it to sync my portable hard drive with my computer. You can set it to sync as soon as you open the program. It&#8217;s so fast: [...]]]></description>
			<content:encoded><![CDATA[<p>Here are 3 extremely useful pieces of software I use every day.</p>
<p>1.  <a href="http://www.goodsync.com/" title="http://www.goodsync.com/" target="_blank">GoodSync</a></p>
<p>This is without a doubt the best software for syncing two hard drives.  I use it to sync my portable hard drive with my computer.  You can set it to sync as soon as you open the program.  It&#8217;s so fast:  it can sink gigs of data in just a couple of minutes &#8211; way faster than dragging all the files over.  It will even tell you if there are conflicts, and lets you choose which direction to sync the files.  I&#8217;ve used for over a year, daily, and it&#8217;s never caused any issues.</p>
<p>2.  <a href="http://invoicebubble.com/" title="http://invoicebubble.com/" target="_blank">Invoice Bubble</a></p>
<p>I spent a lot of time looking for the perfect invoicing program.  Never found it!  So I settled for the free one!  This was the only free one I found that also allows you to send estimates.  Very easy to use, and it&#8217;s fully integrated with PayPal, so when your client pays you with PayPal, it automatically maks the invoice as paid.</p>
<p>3.  <a href="https://www.toggl.com/" title="https://www.toggl.com/" target="_blank">Toggl.com</a></p>
<p>This is a great free online time-tracking tool.  It&#8217;s simple, and easy to use.  It even has a desktop app.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flylanddesigns.com/3-tools-every-freelancer-should-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day In Rehoboth Beach Cover</title>
		<link>http://www.flylanddesigns.com/a-day-in-rehoboth-beach-cover/</link>
		<comments>http://www.flylanddesigns.com/a-day-in-rehoboth-beach-cover/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 02:47:00 +0000</pubDate>
		<dc:creator>Brian Allen</dc:creator>
				<category><![CDATA[Artwork]]></category>

		<guid isPermaLink="false">http://www.flylanddesigns.com/?p=1326</guid>
		<description><![CDATA[ Here is the cover of the Pop-Up book my brother, Grandma, and I are working on.  Check out our progress at]]></description>
			<content:encoded><![CDATA[<p></a><a href="http://www.flylanddesigns.com/wp-content/uploads/2012/01/A-Day-in-Rehoboth-Beach-cover.jpg"><img class="alignnone size-full wp-image-1327" title="A Day in Rehoboth Beach cover" src="http://www.flylanddesigns.com/wp-content/uploads/2012/01/A-Day-in-Rehoboth-Beach-cover.jpg" alt="" width="600" height="763" /></a> Here is the cover of the Pop-Up book my brother, Grandma, and I are working on.  Check out our progress at <a href="http://www.bythebaybooks.com" title="www.bythebaybooks.com" target="_blank"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flylanddesigns.com/a-day-in-rehoboth-beach-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wacom Cintiq 12WX Review</title>
		<link>http://www.flylanddesigns.com/wacom-cintiq-12wx-review/</link>
		<comments>http://www.flylanddesigns.com/wacom-cintiq-12wx-review/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 02:36:53 +0000</pubDate>
		<dc:creator>Brian Allen</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.flylanddesigns.com/?p=1320</guid>
		<description><![CDATA[I purchased the Cintiq 12WX in July 2011, and thought I should share my review.  I beat my head against a wall for months trying to decide if the $1000 price tag was really worth it or not.  The verdict:  Oh yeah. WHAT I USE IT FOR:  Digital painting, comic book &#8220;inking,&#8221; sketching, graphic design, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1321 alignleft" title="Cintiq12WX-1.ashx" src="http://www.flylanddesigns.com/wp-content/uploads/2012/01/Cintiq12WX-1.ashx_.jpeg" alt="" width="218" height="151" /></p>
<p>I purchased the Cintiq 12WX in July 2011, and thought I should share my review.  I beat my head against a wall for months trying to decide if the $1000 price tag was really worth it or not.  The verdict:  Oh yeah.</p>
<p>WHAT I USE IT FOR:  Digital painting, comic book &#8220;inking,&#8221; sketching, graphic design, photo manipulation.</p>
<p>PROS:</p>
<ul>
<li>The added accuracy of drawing directly on the screen improved my efficiency, speed, and quality overnight.  I found that I spent far less time fixing mistakes.  I don&#8217;t think I could ever go back to a standard tablet.</li>
<li>The pen itself tracks very well, and it uses the new Intuous 4 pen, which has a slimmer and more comfortable feel than the older model.</li>
<li>The shortcut buttons and touch strips on the sides are fantastic for speeding up work.  You can set them up to do any keyboard shortcut, or even a string of shortcuts, and even set up different functions for each program.  When drawing, I rarely use my keyboard anymore.  This also makes it possible to kick back in a comfy chair and have the cintiq in your lap, far away from your computer.  And that brings us to the next one:</li>
<li>The cord is VERY long.  I think it&#8217;s 6 feet, to the terminal box, which means you have quite a bit of flexibility.</li>
<li>Small and lightweight.  It&#8217;s easy to pack into a laptop bag or back pack and tack with you.  Of course, you&#8217;ll need your lap top too.</li>
</ul>
<p>CONS:</p>
<ul>
<li>The cursor jiggles as the pen reaches the very edges of the screen.  This normally isn&#8217;t a problem for me, since almost all of my drawing/painting is done in the middle of the screen.  It is most noticeable when trying to drag a slider.</li>
<li>There are a lot of cords.  Not a huge deal.  I bring it back and forth from work, and it takes about a minute to unpack and set up, now that I&#8217;ve got it down to a reflex.  But don&#8217;t lose or break the adapter or VGA/DVI component &#8211; it will code you $250 to replace!  Luckily that hasn&#8217;t happened to me.</li>
<li>Half the pressure sensitivity of the larger Cintiqs.  This is noticeable mostly when digital painting, or trying to draw a very, very light line.  If comparing normal tablets, it&#8217;s probably more similar to the bamboo then the super-sensitive Intuous 4.</li>
<li>The screen is small.  It&#8217;s a little smaller than an 81/2 x 11 sheet of paper.  That doesn&#8217;t sound too bad, until you throw your menus and swatches on the screen.  I quickly changed the way I work, so that all the menus are collapsed, and I hit TAB a lot to hide everything.  It helps to have a second monitor, and to throw a second window of your work on the screen at  a larger size, because on the Cintiq, you will most likely have to work zoomed in a lot.</li>
<li>The stand in the back is adjustable to any angle, from flat on the desk, to nearly 90 degrees.  The problem is, once you put your weight on the screen, it tends to slowly slide down.  I found that putting a simple clamp ($1 at Lowes) on the stand where it meets the unit keeps it in place, even when leaning on it.</li>
</ul>
<div>THE VERDICT:  This is the only Cintiq that I&#8217;ve tried, so it&#8217;s difficult to compare.  However, I love this unit so much, that I wish I had taken an extra leap and gotten the larger, more sensitive model, the Cintiq 21.  This is mostly because of the larger screen and added sensitivity.  Though if $1000 is all you can afford, it&#8217;s well worth it!  If you&#8217;re a professional illustrator, the benefits of drawing directly on screen will pay for the unit in no time.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.flylanddesigns.com/wacom-cintiq-12wx-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website</title>
		<link>http://www.flylanddesigns.com/new-website-2/</link>
		<comments>http://www.flylanddesigns.com/new-website-2/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 01:03:33 +0000</pubDate>
		<dc:creator>Brian Allen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.flylanddesigns.com/?p=1296</guid>
		<description><![CDATA[So I did it again. I completely redesigned my new website &#8211; it&#8217;s too bad I don&#8217;t have customers that need a new website as often as I do! I plan on posting to the blog often, to show new work, write reviews, share tutorials and inspiration, and whatever else is on my mind.]]></description>
			<content:encoded><![CDATA[<p>So I did it again.  I completely redesigned my new website &#8211; it&#8217;s too bad I don&#8217;t have customers that need a new website as often as I do!  </p>
<p>I plan on posting to the blog often, to show new work, write reviews, share tutorials and inspiration, and whatever else is on my mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flylanddesigns.com/new-website-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alien Artifax Banner</title>
		<link>http://www.flylanddesigns.com/alien-artifax-banner/</link>
		<comments>http://www.flylanddesigns.com/alien-artifax-banner/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 23:30:24 +0000</pubDate>
		<dc:creator>Brian Allen</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.flylanddesigns.com/?p=1202</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.flylanddesigns.com/alien-artifax-banner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taste Of Snow</title>
		<link>http://www.flylanddesigns.com/taste-of-snow/</link>
		<comments>http://www.flylanddesigns.com/taste-of-snow/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 23:26:18 +0000</pubDate>
		<dc:creator>Brian Allen</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.flylanddesigns.com/?p=1199</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.flylanddesigns.com/taste-of-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chuck Liddell Website</title>
		<link>http://www.flylanddesigns.com/chuck-liddell-website/</link>
		<comments>http://www.flylanddesigns.com/chuck-liddell-website/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 20:25:41 +0000</pubDate>
		<dc:creator>Brian Allen</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.flylanddesigns.com/?p=1001</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.flylanddesigns.com/chuck-liddell-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biohzard banner</title>
		<link>http://www.flylanddesigns.com/biohzard-banner/</link>
		<comments>http://www.flylanddesigns.com/biohzard-banner/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 23:54:07 +0000</pubDate>
		<dc:creator>Brian Allen</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.flylanddesigns.com/?p=1212</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.flylanddesigns.com/biohzard-banner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.flylanddesigns.com/feed/ ) in 1.26625 seconds, on Feb 23rd, 2012 at 3:11 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 23rd, 2012 at 4:11 am UTC -->
